Home » Deposit Interest Rates

W.e.f  01-05-2024

Revised Rate of interest on Deposits (in %)
S N Period Revised 01.05.2024
1 15 days to 90 days 5.00
2 91 days to 180 days 5.50
3 181 daysto 364 days 6.00
4 1 year to 2 years 6.75
5 Above 2 years to 3 years 7.50
6 Above 3 years to 5 years 7.00
7 Above 5 year to 10 Years 6.00
8 Savings account 3.50
9 Sabhasad Accounts 3.50
Recurring Deposite
11 1 year to 2 years 6.75
12 Above 2 years to 3 years 7.25
13 Above 3 years to 5 years 7.00
14 Above 5 year to 10 Years 6.00
Senior Citizen 60+ extra 0.50
Super senior Citizen 80+ extra 0.70

  • No additional Interest on Bulk deposit of Rs. 15/25 lacs