w.e.f 01-05-2024
1 | Type pf loan / advances | 01.05.2024 |
---|---|---|
1 | Jat Jamin Loan | 12.00 |
2 | Cash Credit Hypo (upto Rs. 1.00 Crore) | 9.75 |
3 | Cash Credit Hypo (Over Rs. 1.00 Crore) | 9.50 |
4 | Overdraft (Against immovable property) | - |
upto Rs. 1.00 Crore | 10.75 | |
over Rs. 1.00 Crore | 10.50 | |
5 | Housing Loan –(upto 1.40 crore) | - |
upto Rs. 25.00 Lakhs | 8.75 | |
Upto Rs. 1.00 Crore | 9.00 | |
Over Rs. 1.00 Crore upto 140.00 lakhs | 9.50 | |
6 | Vehicle Loan Individual Upto Rs. 50 lakhs Commercial |
8.75 9.50 |
7 | Term Loan- Against immovable property upto Rs. 25 lakhs (Mortgage Loan) | 9.75 |
upto Rs. 1.00 Crore | 10.25 | |
Over Rs. 1.00 Crore | 10.00 | |
10 | Term Loan- against Hypo of Plant Machinery / equipment | 10.00 |
11 | Advance to Medical Practitioners (against Property and Equipments) | 9.50 |
12 | Education Loan (Domestic) | 9.00 |
13 | Loan against LIC/NSC | 10.00 |
14 | Loan against Bank's Deposit to depositors | 1.00 Over deposit rate |
15 | Loan against Bank's Deposit to third party | 1.50 Over deposit rate |